Bets in the Game of Craps
Bets in the Game of Craps
There are bets of the following types admitted in the casino game:
Types of bets | Description of bets |
Bet Pass Line | The bet on the Shooter to throw 7 or 11 at come-out or to make Point while making further throws |
Bet Don’t Pass | The bet on the Shooter to throw 2, 3 or 12 at come-out or not to make Point making further throws |
Bet Come | The bet on the Shooter to throw next 7 or 11 or to make Point. Commentary: the bet Come is made on each throw of a die only after the Shooter has made Point. |
Bet Don’t Come | The bet on the Shooter to throw 2, 3 or 12 or to make Point that wouldn’t be made at further throws |
Bet Odds | Additional bets made on the bets Pass, Don’t Pass, Come or Don’t Come which have been already made |
Bet Win | The bet on the Shooter to throw out the number which the bet is made on |
Bet Lose | The bet on the Shooter to throw out 7 before the number which the bet Lose is made on |
Bet Hardways | The bet on the Shooter to throw out the double before it is thrown out in any other combination or before 7 is thrown out. |
Bet Big 6 | The bet on 6 to be thrown out before 7. |
Bet Big 8 | The bet on 8 to be thrown out before 7. |
The following bets are made during only one round. If the combination shown does not occur, the bet is considered lost.
Bet Field | The bet on one throw at which 2, 3, 4, 9, 10, 11 or 12 will be thrown out next. |
Bet Any Seven | The bet on the Shooter to throw out 7 next. |
Bet Any Craps | The bet on the Shooter to throw out 2, 3 or 12 next. |
Bet Craps Two | The bet on the Shooter to throw out 2 next. |
Bet Craps Twelve | The bet on the Shooter to throw out 12 next. |
Bet Craps Three | The bet on the Shooter to throw out 3 next. |
Bet Eleven | The bet on the Shooter to throw out 11 next. |
The Table of Payment in Craps
Most players make bets only on Pass Line and Don’t Pass Line. These bets are paid 1:1. Besides, a player can make additional bets (preliminary bets or odds bet) to the bets Pass Line, Come, Don’t Pass and Don’t Come. The payments
are as follows:
For bets Pass Line and Come | |
The number thrown out | Payment |
4 or 10 | 2:1 |
5 or 9 | 3:2 |
6 or 8 | 6:5 |
For bets Don’t Pass and Don’t Come | |
The number thrown out | Payment |
4 or 10 | 2:1 |
5 or 9 | 2:3 |
6 or 8 | 5:6 |
The Optimal Strategy for Craps
Craps mostly resembles the Roulette. Thus, first let’s study the bets we are offered in Craps and estimate their profitability.
colspan=”2″
rowspan=”2″
Bet | Probability, % | Average result | ||
win | lose | |||
Pass Line | 49,2929 | 50,7071 | -7/495 | -1,4141% |
Don’t Pass Line | 47,9293 | 49,2929 | -3/220 | -1,3636% |
Come | 49,2929 | 50,7071 | -7/495 | -1,4141% |
Don’t Come | 47,9293 | 49,2929 | -3/220 | -1,3636% |
Pass/Come Odds Bets | - | - | - | - |
4 or 10 | 33,3333 | 66,6667 | 0 | 0% |
5 or 9 | 40,0000 | 60,0000 | 0 | 0% |
6 or 8 | 45,4545 | 54,5455 | 0 | 0% |
Don’t Pass/Come Odds Bets | - | - | - | - |
4 or 10 | 66,6667 | 33,3333 | 0 | 0% |
5 or 9 | 60,0000 | 40,0000 | 0 | 0% |
6 or 8 | 54,5455 | 45,4545 | 0 | 0% |
Win Bets | - | - | - | - |
4 or 10 | 33,3333 | 66,6667 | -1/15 | -6,6667% |
5 or 9 | 40,0000 | 60,0000 | -1/25 | -4,0000% |
6 or 8 | 45,4545 | 54,5455 | -1/66 | -1,5152% |
Lose Bets | - | - | - | - |
4 or 10 | 66,6667 | 33,3333 | -1/15 | -6,6667% |
5 or 9 | 60,0000 | 40,0000 | -2/35 | -5,7143% |
6 or 8 | 54,5455 | 45,4545 | -1/55 | -1,8182% |
Hardways | - | - | - | - |
2:2 or 5:5 | 11,1111 | 88,8889 | -1/9 | -11,1111% |
3:3 or 4:4 | 9,0909 | 90,9091 | -1/11 | -9,0909% |
Big 6 or Big 8 | 45,4545 | 54,5455 | -1/11 | -9,0909% |
Field Bet | 44,4444 | 55,5556 | -1/18 | -5,5556% |
Any Seven | 16,6667 | 83,3333 | -1/6 | -16,6667% |
Any Craps | 11,1111 | 88,8889 | -1/9 | -11,1111% |
1:1 or 6:6 | 2,7778 | 97,2222 | -5/36 | -13,8889% |
1:2 or 5:6 | 5,5556 | 94,4444 | -1/9 | -11,1111% |
Having studied the table, one can draw to a conclusion: the game on Odds Bet is the best variant; however, this bet requires making a preliminary bet on Pass/Come or Don’t Pass/Come. Consequently, the best strategy is combining these bets.